QuickJump: Specs | Battery | Phonebook | Camera | Messaging | Bluetooth | Media | TV | Tools

| VerizonWireless.com | Buy this phone |
| eBay.com | Search for this phone (New & Used) |
| Amazon.com | Comparitive shop (New & Used) |
| Accessories | Car Chargers • House/Travel Chargers • Battery • Extended Battery • Leather Cases • Holsters • Pouches • Silicon Covers • Memory Cards • microSD & Adapters • Music Kits • USB Cables • Bluetooth Headsets • Stereo Bluetooth • Display Protectors |
| Compare Prices @ | CellPhoneShop.com • WirelessEmporium.com • Amazon.com • eBay.com |
Paul says...
Read & Submit Reviews about the LG VX9700 Dare + FAQs
The LG VX 9700 Dare by Verizon Wireless is a completely touch-screen phone. Like the iPhone, there is no keypad or keyboard. I am impressed with this new phone because of how many cool things you can do with it like dragging and dropping icons from the menu to the desktop, take still shots from videos, and you can take panamoric shots with the camera.
The Dare incorporates technology called 3D Rotations which allows you to turn the phone at a 90 degree angle and the screen changes from Portrait to Landscape so you can view pictures and websites easier. When inputting text, rotating the phone switches from a touch-sensitive numeric keypad to a full QWERTY.
The biggest learning curve with the LG Dare is the completely touch-screen form of input. Spend more than a few days with this phone before you decide you hate touch screens because you will quickly grow to love it.
Includes: Phone, Battery, USB Cable/Charger Combo, Instruction Manual
Downloads
Download Manual | English (PDF)
Download Manual | Spanish (PDF)
| Mode | All Digital; 1.9 Ghz CDMA PCS, 800 MHz CDMA |
| Transmission | EVDO, 1x |
| Global (SIM Card) | No |
| Form | Bar |
| Size | 4.1" x 2.2" x 0.5" (104.14 x 55.88 x 12.7 mm) |
| Weight | 3.76 oz (106.6 g) |
| Antenna | Internal |
| Keys, Buttons, Chargers, Slots |
Left - keylock, microSD, speakerphone, USB/charging port Right - volume, camera Top - 2.5mm headphone Front - SEND, Clr, END, Touch Screen |
| Headset Jack (2.5mm) | Yes |
| Speakerphone | Yes - Speakerphone turns off after 1 minute of idle. |
| Internal Display | |
| External Display | 2.98" 260K Color TFT, 240 x 400 pixels |
| Internal Memory | 150MB and 122MB dedicated to music |
| Memory Card | microSD up to 8 GB |
| Current Software | VX970V03 |
| CelleBrite Cable # | 100 |
| Hearing Aid Compatibility | M3, T3 |
| Flight Mode | Yes |
| FCC ID | BEJVX9700 |
| Approved | March 6, 2008 |
| USB Charging | Yes |
| Extra Info |
| Type | Lithium Ion (1100mAh) |
| Talk Time | 4.6 hrs (280 min) |
| Standby Time (Idle) | 360 hrs (15 days) |
| Location | Behind snap-on cover. |
| Extended Battery | Not available - 1700mAh |
| Extra Info |
| Max. Contacts | 1000 |
| Numbers per Contact | 5 |
| E-mails per Contact | 2 |
| Groups | Yes |
| Contact Notes | No |
| Speed Dials | Yes - 96 entries + 4 pre-programmed for voicemail, #BAL, #MIN, #PMT |
| Restrict Calls to Phonebook | Yes |
| Restrict Messages to Phonebook | No |
| Picture ID (Outside) | Yes |
| Picture ID (Inside) | Yes |
| Ringer ID | Yes |
| Voice Dialing | Speaker-Independent |
| Real Music Ringtones | Yes |
| Vibrate | Yes |
| Vibrate & Ring | No |
| Backup Assistant | Yes |
| Extra Info |
| Camera | 3.2 megapixel |
| Resolution | 2048 x 1536 (default), 1600 x 1200, 1280 x 960, 640 x 480, 320 x 240 pixels |
| Zoom | Yes |
| Auto-Focus | Yes (On, Off) |
| Flash | Yes |
| Backup Assistant | No |
| Self-Timer | Yes (Off, 3, 5, 10 sec) |
| Night Mode | Yes |
| White Balance | Auto, Sunny, Cloudy, Fluorescent, Glow |
| Color Effects | Normal, Negative, Aqua, Sepia, B&W |
| Multi-Shot | Yes - Off, 3 shots, 6 shots, 9 shots |
| Quality | |
| Photometry | Average, Spot |
| Ready Sounds | |
| Shutter Sounds | Shutter, No Sound, Say "Cheese", Ready! 1, 2, 3 |
| Self-Portraits | no special capabilities |
| Video Capture | Yes |
| Max Capture (Saving) | 1 hr |
| Max Capture (Sending) | 30 sec |
| Video Resolution | 640 x 480, 320 x 240, 176 x 144 (default) pixels |
| Recorded Format | |
| Video Player | |
| Save Options | Internal, Memory Card |
| Set Videos as Wallpaper | Yes |
| Extra Info | The LG VX 9700 Dare comes with lots of advanced features that you don't normally find on cell phone cameras:
Face Detection – automatically detects a face when taking a picture
SmartPic Technology for Improved Image Quality Shot Type: Panorama (wide photo), Split Shot, & Frame (put silly frames around a picture) Image Editor – zoom, rotate, crop, add frames, icons, and write over images You can also take still shots from video and put frames and stamps on your photos after you take them. Additional Camera Options: Scene Mode - Normal, Sports, Night, Portrait, Landscape, Beach |
| Text Messaging | Yes |
| Picture Messaging | Yes |
| Video Messaging | Yes |
| Predictive Text Input | T9 |
| Keyboard | Numeric, QWERTY |
| HTML Browser | Yes |
| VZ E-mail | Yes |
| Wireless Sync | Yes |
| Mobile IM | Yes |
| Tethering (National Access) | Yes |
| Mobile Web 2.0 | Yes |
| Get-It-Now | Yes |
| ESPN MVP | No |
| Premium Pricing Compatible | Yes |
| Extra Info |
| Version | |
| Stereo Bluetooth | Yes |
| Supported Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, HFP, HSP, OPP (vCard only) |
| # Paired Devices Supported | 20 |
| Can LG VX9700 Dare Sync w/ My Vehicle? | List of cars compatible with LG VX9700 Dare |
| Extra Info | Bluetooth Verizon 2.1 |
| V-Cast Music | Yes |
| V-Cast Video | Yes |
| Memory Card | microSD up to 8 GB |
| Supported Formats | AAC, AAC+, MP3, WMA |
| Music-only Mode | Yes |
| Extra Info |
| Mobile TV Compatible | No |
| Extendable TV Antenna | No |
| Extra Info |
| Phone Tools | Keyguard Timer, Voice Command, Calculator, Tip Calculator, Calendar, Alarm Clock, World Clock, Timer, Notepad, USB Mass Storage |
| VZ Navigator | Yes |
| Chaperone Parent | No |
| Chaperone Child | No |
| Field Force Manager | No |
| Extra Info | Also has a Drawing Pad that works like a mini Microsoft Paint program. |
Copyright 2007 - Present by Drecksler Cellular, Inc.