QuickJump: Specs | Battery | Phonebook | Camera | Messaging | Bluetooth | Media | TV | Tools

| VerizonWireless.com | Buy this phone |
| eBay.com | Search for this phone (New & Used) |
| Amazon.com | Comparitive shop (New & Used) |
| Accessories | Car Chargers • House/Travel Chargers • Battery • Extended Battery • Leather Cases • Holsters • Pouches • Silicon Covers • Memory Cards • microSD & Adapters • Music Kits • USB Cables • Bluetooth Headsets • Stereo Bluetooth • Display Protectors |
| Compare Prices @ | CellPhoneShop.com • WirelessEmporium.com • Amazon.com • eBay.com |
Paul says...
Read & Submit Reviews about the LG VX8610 Decoy + FAQs
Includes: The LG Decoy has a bluetooth headset built into the phone that detaches when needed.
Downloads
Download Manual | English (PDF)
Download Manual | Spanish (PDF)
| Mode | All Digital; 1.9 Ghz CDMA PCS, 800 MHz CDMA |
| Transmission | EVDO, 1x |
| Global (SIM Card) | No |
| Form | Bar |
| Size | 4.01" x 1.97" x 0.67" (101.9 x 50 x 17mm) |
| Weight | 4.05oz (114.8g) |
| Antenna | Internal |
| Keys, Buttons, Chargers, Slots |
Left - volume, charging port Right - 2.5mm headphone, camera, microSD Front - Joystick navigation, speakerphone, clear Back - detachable Bluetooth Headset |
| Headset Jack (2.5mm) | Yes |
| Speakerphone | Yes - Closing the phone while on speakerphone disconnects the call. (It also disconnects the call when not on speakerphone.) |
| Internal Display | |
| External Display | 2.2" 262K Color TFT, 240 x 320 pixels |
| Internal Memory | |
| Memory Card | microSD up to 8GB |
| Current Software | VX861V01 |
| CelleBrite Cable # | 100 |
| Hearing Aid Compatibility | M3, T3 |
| Flight Mode | Yes |
| FCC ID | BEJVX8610 |
| Approved | Approved February 20, 2008 |
| USB Charging | |
| Extra Info |
| Type | Lithium Ion (800mAh) |
| Talk Time | 3.8 hrs (230 mins) |
| Standby Time (Idle) | 330 hrs (13.75 days) |
| Location | |
| Extended Battery | |
| Extra Info | Headset Talk Time: 2 hrs (120 min) Headset Standby (Idle) Time: 80 hrs (3.3 days) |
| Max. Contacts | 1000 |
| Numbers per Contact | 5 |
| E-mails per Contact | 2 |
| Groups | Yes |
| Contact Notes | No |
| Speed Dials | Yes - up to 999 w/ 1 pre-programmed for Voicemail |
| Restrict Calls to Phonebook | Yes |
| Restrict Messages to Phonebook | Yes |
| Picture ID (Outside) | Yes |
| Picture ID (Inside) | Yes |
| Ringer ID | Yes |
| Voice Dialing | Speaker-Independent |
| Real Music Ringtones | Yes |
| Vibrate | Yes |
| Vibrate & Ring | |
| Backup Assistant | Yes |
| Extra Info |
| Camera | 2.0 megapixel |
| Resolution | 1600 x 1200 (default), 1280 x 960, 640 x 480, 320 x 240 pixels |
| Zoom | Yes (digital zoom) |
| Auto-Focus | No |
| Flash | No |
| Backup Assistant | No |
| Self-Timer | Yes (Off, 3, 5, 10 sec) |
| Night Mode | No |
| White Balance | Auto, Sunny, Cloudy, Fluorescent, Glow |
| Color Effects | Normal, Negative, Aqua, Sepia, B&W |
| Multi-Shot | No |
| Quality | |
| Photometry | Average, Spot |
| Ready Sounds | no options |
| Shutter Sounds | no options |
| Self-Portraits | tiny mirror for self-portraits |
| Video Capture | Yes |
| Max Capture (Saving) | memory dependent |
| Max Capture (Sending) | 30 sec |
| Video Resolution | 320 x 240, 176 x 144 (default) pixels |
| Recorded Format | |
| Video Player | |
| Save Options | Internal, Memory Card |
| Set Videos as Wallpaper | Yes |
| Extra Info |
| Text Messaging | Yes |
| Picture Messaging | Yes |
| Video Messaging | Yes |
| Predictive Text Input | T9 |
| Keyboard | Numeric |
| HTML Browser | No |
| VZ E-mail | Yes |
| Wireless Sync | Yes |
| Mobile IM | Yes |
| Tethering (National Access) | Yes |
| Mobile Web 2.0 | Yes |
| Get-It-Now | Yes |
| ESPN MVP | No |
| Premium Pricing Compatible | No |
| Extra Info |
| Version | 2.0 |
| Stereo Bluetooth | Yes |
| Supported Profiles | A2DP, AVRCP, BIP, BPP, DUN, FTP, HFP, HSP, OPP (vCard only) |
| # Paired Devices Supported | 20 (2 at once) |
| Can LG VX8610 Decoy Sync w/ My Vehicle? | List of cars compatible with LG VX8610 Decoy |
| Extra Info | This is the first phone offered by Verizon that includes a detachable Bluetooth headset. |
| V-Cast Music | Yes |
| V-Cast Video | Yes |
| Memory Card | microSD up to 8GB |
| Supported Formats | AAC, AAC+, MP3, WMA |
| Music-only Mode | Yes |
| Extra Info |
| Mobile TV Compatible | No |
| Extendable TV Antenna | No |
| Extra Info |
| Phone Tools | Voice Command, Calculator, Tip Calculator, Calendar, Alarm Clock, World Clock, Notepad |
| VZ Navigator | Yes |
| Chaperone Parent | No |
| Chaperone Child | Yes |
| Field Force Manager | No |
| Extra Info |
Copyright 2007 - Present by Drecksler Cellular, Inc.