QuickJump: Specs | Battery | Phonebook | Camera | Messaging | Bluetooth | Media | TV | Tools

| VerizonWireless.com | Buy this phone |
| eBay.com | Search for this phone (New & Used) |
| Amazon.com | Comparitive shop (New & Used) |
| Accessories | Car Chargers • House/Travel Chargers • Battery • Extended Battery • Leather Cases • Holsters • Pouches • Silicon Covers • Memory Cards • microSD & Adapters • Music Kits • USB Cables • Bluetooth Headsets • Stereo Bluetooth • Display Protectors |
| Compare Prices @ | CellPhoneShop.com • WirelessEmporium.com • Amazon.com • eBay.com |
Paul says...
Read & Submit Reviews about the Samsung SCH-u700 Gleam + FAQs
Includes: Phone, House Charger, Manual, Quick Reference Guide,
Downloads
Download Manual | English (PDF)
Download Manual | Spanish (PDF)
| Mode | All Digital; 1.9 Ghz CDMA, 800 MHz CDMA |
| Transmission | EVDO |
| Global (SIM Card) | No |
| Form | Flip |
| Size | 3.88" x 1.91 x .0.55" (99 x 49 x 14 mm) |
| Weight | 3.35oz (95g) |
| Antenna | Internal |
| Keys, Buttons, Chargers, Slots |
Left - volume, camera Right - headphone, charging port Front - RW, PLAY, FF Back - microSD (behind back cover) |
| Headset Jack (2.5mm) | Yes |
| Speakerphone | Yes - You can close phone while using speakerphone. |
| Internal Display | 2.1" 262K Color TFT, 240 x 320 Pixels |
| External Display | 1.07" 65K TFT Color, 96 x 96 Pixels |
| Internal Memory | 51 MB |
| Memory Card | microSD up to 4GB |
| Current Software | VU700AG07 |
| CelleBrite Cable # | 107 |
| Hearing Aid Compatibility | M4 |
| Flight Mode | Yes |
| FCC ID | A3LSCHU700 |
| Approved | June 21, 2007 |
| USB Charging | Yes |
| Extra Info |
| Type | Lithium Ion (800mAh) |
| Talk Time | 3.5 hrs (210 min) |
| Standby Time (Idle) | 250 hrs (10.4 days) |
| Location | Battery is behind slide-off back cover |
| Extended Battery | Available - 1300mAh |
| Extra Info |
| Max. Contacts | 500 |
| Numbers per Contact | 5 |
| E-mails per Contact | 2 |
| Groups | Yes |
| Contact Notes | Yes |
| Speed Dials | Yes - up to 999 + 1 pre-programmed for voicemail |
| Restrict Calls to Phonebook | Yes |
| Restrict Messages to Phonebook | Yes |
| Picture ID (Outside) | |
| Picture ID (Inside) | Yes |
| Ringer ID | Yes |
| Voice Dialing | Speaker-Independent |
| Real Music Ringtones | Yes |
| Vibrate | Yes |
| Vibrate & Ring | No |
| Backup Assistant | Yes |
| Extra Info |
| Camera | 2.0 megapixel |
| Resolution | 1600 x 1200 (default), 1280 x 960, 640 x 480, 320 x 240, 176 x 144 pixels |
| Zoom | Yes (Digital up to 10x ) |
| Auto-Focus | No |
| Flash | No |
| Backup Assistant | No |
| Self-Timer | Yes (Off, 3, 5, 10 sec) |
| Night Mode | Yes |
| White Balance | Auto, Sunny, Cloudy, Tungsten, Fluorescent, |
| Color Effects | Normal, Black & White, Sketch, Antique, Negative |
| Multi-Shot | Yes - Series Shot, Divided Shot |
| Quality | Economy, Normal, Fine |
| Photometry | Average, Center, Spot |
| Ready Sounds | Shutter, "OK," Melody |
| Shutter Sounds | Off, "Say Cheese," "Look Here!," "1, 2, 3!," |
| Self-Portraits | |
| Video Capture | Yes |
| Max Capture (Saving) | 10 min |
| Max Capture (Sending) | 30 sec |
| Video Resolution | 320 x 240, 176 x 144 (default) |
| Recorded Format | |
| Video Player | |
| Save Options | Internal, Memory Card |
| Set Videos as Wallpaper | Yes |
| Extra Info |
| Text Messaging | Yes |
| Picture Messaging | Yes |
| Video Messaging | |
| Predictive Text Input | T9 |
| Keyboard | Numeric |
| HTML Browser | No |
| VZ E-mail | Yes |
| Wireless Sync | No |
| Mobile IM | Yes |
| Tethering (National Access) | Yes |
| Mobile Web 2.0 | Yes |
| Get-It-Now | Yes |
| ESPN MVP | Yes |
| Premium Pricing Compatible | Yes |
| Extra Info |
| Version | 1.2 |
| Stereo Bluetooth | Yes |
| Supported Profiles | A2DP, AVRCP, BIP, BPP, DUN, HFP, HSP, OPP (vCard only) |
| # Paired Devices Supported | 20 |
| Can Samsung SCH-u700 Gleam Sync w/ My Vehicle? | List of cars compatible with Samsung SCH-u550 Gleam |
| Extra Info |
| V-Cast Music | Yes |
| V-Cast Video | Yes |
| Memory Card | microSD up to 4GB |
| Supported Formats | MP3, WMA |
| Music-only Mode | Yes |
| Extra Info |
| Mobile TV Compatible | No |
| Extendable TV Antenna | No |
| Extra Info |
| Phone Tools | Voice Memo, Voice Command, Calculator, Tip Calculator, Calendar, Alarm Clock, World Clock, Timer, Notepad |
| VZ Navigator | Yes |
| Chaperone Parent | Yes |
| Chaperone Child | Yes |
| Field Force Manager | No |
| Extra Info |
Copyright 2007 - Present by Drecksler Cellular, Inc.